| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select | City | Arrival Date | Departure Date | Days | Cost |
I would like to make an Open Reservation | $1395 | ||||
| 2010 | |||||
| Costa Rica | March 4th | March 10th | 7 days/ 6 nights | $1495 | |
| Peru | March 11th | March 17th | 7 days/ 6 nights | $1595 | |
| Medellin | April 15th | April 21st | 7 days/ 6 nights | $1495 | |
| Barranquilla | April 22nd | April 28th | 7 days/ 6 nights | $1395 | |
| Costa Rica | June 3rd | June 9th | 7 days/ 6 nights | $1495 | |
| Medellin | June 17th | June 23th | 7 days/ 6 nights | $1495 | |
| Barranquilla | July 1st | July 7th | 7 days/ 6 nights | $1395 | |
| Peru | July 15th | July 21st | 7 days/ 6 nights | $1595 | |
| Peru/Machu Picchu | July 15th | July 24th | 10 days/ 9 nights | $2495 | |
| Medellin | July 22th | July 28th | 7 days/ 6 nights | $1495 | |
| Costa Rica | August 12th | August 18th | 7 days/ 6 nights | $1495 | |
| Medellin | September 9th | September 15th | 7 days/ 6 nights | $1495 | |
| Peru | October 14th | October 20th | 7 days/ 6 nights | $1595 | |
| Peru/Machu Picchu | October 14th | October 23rd | 10 days/ 9 nights | $2495 | |
| Medellin | October 28th | November 3rd | 7 days/ 6 nights | $1495 | |
| Cartagena Miss Colombia | November 4th | November 10th | 7 days/ 6 nights | $1495 | |
| Costa Rica | November 18th | November 24th | 7 days/ 6 nights | $1395 | |
| Medellin | November 25th | December 1st | 7 days/ 6 nights | $1495 | |
| Barranquilla | December 9th | December 14th | 7 days/ 6 nights | $1395 | |
| Peru New years | December 29th | January 4th | 7 days/ 6 nights | $1695 | |
Now have all your Romance Tour questions answered by one of our Tour Representatives 7 days a week from 9 AM to 9 PM MST by calling our Tour Info line at (602) 332-7805 or Steve at (912) 441-6107